Hybrid Motor NOX Fill Weights
Mfg Motor Diameter Tank Volume NOX* Cost (USD/lb) Est. Fill $
mm cc cu in kg lb $4.00 $*1.2, round $.50
 
Contrail G-H (16") 38 140 9 0.10 0.23 $0.92 $1.00
Contrail H (20") 38 185 11 0.14 0.30 $1.21 $1.50
Contrail G-I (28") 38 370 23 0.27 0.61 $2.42 $3.00
Contrail I-J (36") 38 550 34 0.41 0.90 $3.60 $4.50
Contrail J (48") 38 830 51 0.62 1.36 $5.43 $6.50
Contrail J (28") 54 530 32 0.39 0.87 $3.47 $4.00
Contrail J (36") 54 910 56 0.68 1.49 $5.96 $7.00
Contrail K (48") 54 1490 91 1.11 2.44 $9.76 $11.50
Contrail K (31") 75 1400 85 1.04 2.29 $9.17 $11.00
Contrail K (40") 75 2050 125 1.52 3.36 $13.42 $16.00
Contrail L-M (53 & 59") 75 3200 195 2.38 5.24 $20.95 $25.00
Contrail M (60") 98 5300 323 3.94 8.68 $34.70 $41.50
Contrail O6300 152 15000 915 11.14 24.55 $98.22 $118.00
 
Hypertek I (300cc) 54 300 18 0.22 0.49 $1.96 $2.50
Hypertek I-J (440cc) 54 440 27 0.33 0.72 $2.88 $3.50
Hypertek J-K (835cc) 54 835 51 0.62 1.37 $5.47 $6.50
Hypertek L (1685cc) 75 1685 103 1.25 2.76 $11.03 $13.00
Hypertek L-M (2800cc) 75 2800 171 2.08 4.58 $18.33 $22.00
Hypertek M (3500cc) 98 3500 214 2.60 5.73 $22.92 $27.50
Hypertek M (4638cc) 98 4638 283 3.44 7.59 $30.37 $36.50
Hypertek M (5478cc) 98 5478 334 4.07 8.97 $35.87 $43.00
 
Propulsion Polymer H70 38 217 13 0.16 0.36 $1.42 $1.50
Propulsion Polymer I80 38 383 23 0.28 0.63 $2.51 $3.00
Propulsion Polymer I160 38 383 23 0.28 0.63 $2.51 $3.00
Propulsion Polymer J140 38 596 36 0.44 0.98 $3.90 $4.50
 
Ratt H70 29 136 8 0.10 0.22 $0.89 $1.00
Ratt I80 29 276 17 0.20 0.45 $1.81 $2.00
Ratt I90 29 361 22 0.27 0.59 $2.36 $3.00
Ratt J160 29 490 30 0.36 0.80 $3.21 $4.00
Ratt K240 64 1507 92 1.12 2.47 $9.87 $12.00
Ratt L600 64 1858 113 1.38 3.04 $12.17 $14.50
Ratt M900 64 3716 227 2.76 6.08 $24.33 $29.00
 
SkyRipper G63 29 75 5 0.06 0.12 $0.49 $0.50
SkyRipper G69 29 125 8 0.09 0.20 $0.82 $1.00
SkyRipper H78 29 185 11 0.14 0.30 $1.21 $1.50
SkyRipper G125 38 120 7 0.09 0.20 $0.79 $1.00
SkyRipper H124/H155 38 221 13 0.16 0.36 $1.45 $1.50
SkyRipper I119/I147 38 399 24 0.30 0.65 $2.61 $3.00
SkyRipper I117/J144 38 580 35 0.43 0.95 $3.80 $4.50
SkyRipper J348/J263 54 550 34 0.41 0.90 $3.60 $4.50
SkyRipper J337/J261 54 830 51 0.62 1.36 $5.43 $6.50
SkyRipper K347/K257 54 1130 69 0.84 1.85 $7.40 $9.00
 
WCH G55 38 142 9 0.11 0.23 $0.93 $1.00
WCH H100 38 189 12 0.14 0.31 $1.24 $1.50
WCH I110 38 334 20 0.25 0.55 $2.19 $2.50
WCH K460 76 1493 91 1.11 2.44 $9.78 $11.50
WCH L600 76 2363 144 1.75 3.87 $15.47 $18.50
WCH M700 76 3951 241 2.93 6.47 $25.87 $31.00
 
* 21C/70F, 0.7425 gm/cc, 763 psi, no ullage/leaks/pre-chill/venting
Excel spreadsheet