| Dimensions: | 12' x 5.5", 14.5" span |
| Dry weight: | 25 lb |
| Tanked pad weight: | 38 lb |
| Temperature: | 76 F. |
| N20: | 740 psi |
| Spent weight: | 32 lb |
| Preheater: | immediate ignition |
| Ignition: | less than 2 seconds |
| Liftoff: | quick & smooth acceleration |
| Boost: | 12+ sec burn, 5 sec in blowdown/"drag" |
| Coast: | no roll, slight arc to NW |
| Drogue deployment: | didn't see, 2 charges fired, airframe separated |
| Drogue descent: | clean & stable |
| Main deployment: | 1st charge deployed main @ 1000', backup fired @ 800'; main cleared harnesses and unfurled soft & slow |
| Landing: | textbook touchdown |
| Max acceleration: | 146 ft/sec/sec |
| Max speed: | 693 ft/sec; Mach 0.63 |
| Altitude: |
| Missileworks RRC2X-40K: | 8118' |
| GWiz MC barometric: | 7930' |
| GWiz MC accelerometer: | 8161' |
|